- Available up to 2.500 nits display
- Main structure in anti-corrosive aluminum
- Antiglare safety 3+3 tempered glass
- Safety Lock and invisible screws and hinges
- Shock absorber for easy maintenance
- Vandal proof grade structure (IK08)
DISPLAY SIZES

STRUCTURE AND MATERIALS
TESTS AND CERTIFICATIONS
- FS CAP IV 2015
- EMC EN 50293 – EN 55014 – EN 55022 – EN 61000-3 – EN 61000-4
- Environmental Test IEC 60068-2-1; IEC 60068-2-14 Safety IEC60950-1
- Random Vibration Test IEC 60068-2-64
- IP Code IEC 60529 IK Rating IEC 62262
- LVD 2014/35/EU – EMC 2014/30/EU – ROHS 2011/65/UE
COLOR AND FINISHING
![]() |
![]() |
![]() |
|
RAL 9010 | RAL 9005 | RAL 9006 |
WARRANTIES
LEGEND
Available
Not Available
Included
-
AUDIO 2X5W
-
TOUCH SCREEN
-
WEBCAM
-
PROXIMITY IR SENSOR
-
SHOCK SENSOR
-
UMTS4G
-
WI-FI
-
HVAC
-
BLUETOOTH
-
CARD READER
-
CUSTOM COLOR
-
CLIENT LOGO
-
MEDIA PLAYER
-
SOFTWARE
-
ADVANCED DIAGNOSTIC
-
METAL TOP COVER
-
BASE + WHEELS
-
BILLBOARD IN THE BACKSIDE
-
WALL MOUNTS
-
THERMAL PRINTER
Technical Specifications
PRODUCTS RANGE 

Product Code | MMO.L42 |
Screen orientation | Landscape |
Screen size (inch) | 42” |
Display brightness (nits) | 700 |
Screen side | Single |
Environment | |
Environment rating | Semi-Outdoor IP55 (Nema 3S) |
Operating temperature | -30°C (*) / +40°C |
Environment humidity | 20% – 90% |
Antivandal protection | IK08 |
Dimensions | |
Height (cm) | 82 |
Width (cm) | 122 |
Depth (cm) [Double-sided] | 16 |
Weight (Kg) [Double-sided] | 70 |
Notes | (*) -30°C only w/ heater (normally -10°C) |

Product Code | MMO.L42HB |
Screen orientation | Landscape |
Screen size (inch) | 42” |
Display brightness (nits) | 1500 |
Screen side | Single |
Environment | |
Environment rating | Semi-Outdoor IP55 (Nema 3S) |
Operating temperature | -30°C (*) / +40°C |
Environment humidity | 20% – 90% |
Antivandal protection | IK08 |
Dimensions | |
Height (cm) | 82 |
Width (cm) | 122 |
Depth (cm) [Double-sided] | 16 |
Weight (Kg) [Double-sided] | 70 |
Notes | (*) -30°C only w/ heater (normally -10°C) |

Product Code | MMO.L55 |
Screen orientation | Landscape |
Screen size (inch) | 55” |
Display brightness (nits) | 700 |
Screen side | Single |
Environment | |
Environment rating | Semi-Outdoor IP55 (Nema 3S) |
Operating temperature | -30°C (*) / +40°C |
Environment humidity | 20% – 90% |
Antivandal protection | IK08 |
Dimensions | |
Height (cm) | 98 |
Width (cm) | 150 |
Depth (cm) [Double-sided] | 18,5 |
Weight (Kg) [Double-sided] | 100 |
Notes | (*) -30°C only w/ heater (normally -10°C) |

Product Code | MMO.L55HB |
Screen orientation | Landscape |
Screen size (inch) | 55” |
Display brightness (nits) | 2500 |
Screen side | Single |
Environment | |
Environment rating | Semi-Outdoor IP55 (Nema 3S) |
Operating temperature | -30°C (*) / +40°C |
Environment humidity | 20% – 90% |
Antivandal protection | IK08 |
Dimensions | |
Height (cm) | 98 |
Width (cm) | 150 |
Depth (cm) [Double-sided] | 18,5 |
Weight (Kg) [Double-sided] | 100 |
Notes | (*) -30°C only w/ heater (normally -10°C) |
Take a closer look
RELATED PRODUCTS 
One product, several applications
GALLERY 
Turnkey Service Provider
SOLUTIONS 
-
corporate
-
transportation
-
public information
-
smart city