Signum display series Signum. Ready for anything.
Display for unguarded installations
- Protection against dust and strong jets of water from all directions
- Available with high luminosity panel for outdoor installations
- Frontal security glass stratified and tempered with UV filters and IR to guarantee an optimal protection of the panel from solar beams, atmospheric conditions and vandalism acts.
- CE, IP, VIBRAZIONI, and EMI Certifications
- Remote diagnostics integrated and interfaced with FIDA protocolAvailable with integrated Pc
- Operational in winter mode ( from -10 °C to + 35 °C )
- Maximum personalization of all finishes and personalization of client’s logo
- Elevated reliability
- Management of the internal temperature with thermo controlled ventilation to allow the use of exentia in the most grave conditions
| Model | SGM65U.22HR.S | SGM65U.42FH.S |
|---|---|---|
| Standard IP | IP65 | IP65 |
| Diagonal pannel | 22” - 55,88 cm | 42” - 106,68 cm |
| Active area (mm) | 474 X 296 | 930 X 523 |
| Format | 16:9 | 16:9 |
| Native resolution | 1680 x 1050 | 1920 x 1080 |
| Max luminosity | 1000 | 700 |
| Backlight type | CCFL | CCFL |
| Contrast | typ 1000:1 | typ 1000:1 |
| Visual angle | 89°/89°/89°/89° U/D/R/L | 89°/89°/89°/89° U/D/R/L |
| Colours | 8 bit 16,7 M | 8 bit 16,7 M |
| Exercise Temperature | -10°C / +35°C | -10C / +35°C |
| External connectivity | RJ45 | RJ45 |
| Internal connectivity | CVBS/DVI-D/VGA | CVBS/DVI-D/VGA |
| Diagnostics | Integrated within the FIDA video control board | Integrated within the FIDA video control board |
| Vac supply | 230V AC +/- 10 | 230V AC +/- 10 |
| Consumption | 60 WATT | 260 WATT |
| Dimensions (mm LxHxP) | 730 X 504 X 158 | 1204 X 804 X 170 |
| Dimensioni con staffa (mm LxHxP) | 730 X 504 X 281 | 1204 X 804 X 281 |
| Weight | 30 KG | 55 KG |
| Certifications | IP65 : EN 60529 Electrical security tested: CEI EN 60950 (2007) Sinusoidal vibrations tested: CEI EN 60068-2-6 (Ed. 2008) e CEI EN 60065 (Ed. 2004) | |
