Indifferent to everything except eyes.
Exentia totem heavy outdoor. Reliable in all conditions.
- Total Protection against dust and strong jets of water from all directions
- High luminosity panel for outdoor installations
-
Also available with integrated conditioning system
- Operational in winter mode
- Frontal security glass stratified and tempered with UV filters and IR to guarantee an optimal protection of the panel from solar beams, atmospheric conditions and vandalism acts
- Anti-corrosion aluminium structure to guarantee maximum light weight and resistance to abrasions in any environment.
- Frontal interchangeable frame
- Maximum personalization of all finishes and personalization of client’s logo
- CE, IP, VIBRAZIONI, and EMI Certifications
- Elevated reliability
- Remote diagnostics integrated and interfaced with FIDA protocol
- Management of the internal temperature with thermo controlled ventilation to allow the use of exentia in the most grave conditions
- Internal media player available within the structure
Optional

| Model | ExK65P.46HR.SS | ExK65P.55FH.S | ExK65P.70FH.XS |
|---|---|---|---|
| Standard IP | IP65 | IP65 | IP65 |
| Diagonal pannel | 46”- 116 cm | 55”- 139 cm | 70”- 178 cm |
| Active area (mm) | 1018 x 573 | 1209 x 680 | 1549 x 871 |
| Format | 16:9 | 16:9 | 16:9 |
| Native resolution | WXGA 1366 x 768 pixel | WUXGA 1920 x 1080 pixel | WUXGA 1920 x 1080 pixel |
| Max luminosity | 1500 cd/mq | 700 cd/mq | 2000 cd/mq |
| Backlight type | CCFL | CCFL | LED |
| Contrast | typ. 3000:1 | typ. 1000:1 | typ. 3000:1 |
| Visual angle | 89°/89°/89°/89° U/D/R/L | 89°/89°/89°/89° U/D/R/L | 89°/89°/89°/89° U/D/R/L |
| Colours | 8 bit 16,7 M | 8 bit 16,7 M | 8 bit 16,7 M |
| Exercise Temperature | -15°C / +50°C(*) | -15°C / +50°C(*) | -15°C / +50°C(*) |
| External connectivity | RJ45 | RJ45 | RJ45 |
| Internal connectivity | CVBS/DVI-D/VGA | CVBS/DVI-D/VGA | CVBS/DVI-D/VGA |
| Audio output | optional 2x40 WATT | optional 2x40 WATT | optional 2x40 WATT |
| Diagnostics | Integrated within the FIDA video control board | Integrated within the FIDA video control board | Integrated within the FIDA video control board |
| Vac supply | 230V AC +/- 10 | 230V AC +/- 10 | 230V AC +/- 10 |
| Consumption | 320 WATT | 400 WATT | 1550 WATT |
| Consumption with air conditioner | 1020 WATT | 1100 WATT | 2200 WATT |
| Dimensions (mm LxHxP) | 875 X 2000 X 200 | 1020 X 2100 X 200 | 1212 X 2100 X 200 |
| Base with wheels dimension (mm LxHxP) | 875 X 80 X 600 | 1020 X 80 X 600 | 1212 X 80 X 600 |
| Weight | 134 KG | 156 KG | 198 KG |
| Certifications | IP65 : EN 60529 - Electrical security test : CEI EN 60950 (2007) Sinusoidal vibrations test : CEI EN 60068-2-6 (Ed. 2008) e CEI EN 60065 (Ed. 2004) | ||
