Born to be free. Made to be strong.
The thinnest IP55 outdoor monitor.
- Protection against dust and strong jets of water from all directions
- High luminosity panel for outdoor installations
- Operational in winter mode.
- Frontal security glass stratified and tempered with UV filters and IR to guarantee an optimal protection of the panel from solar beams, atmospheric conditions and vandalism acts
- CE, IP, VIBRAZIONI, and EMI Certifications
- Anti-corrosion aluminium structure to guarantee maximum light weight and resistance to abrasions in any environment.
- Elevated reliability
- Frontal interchangeable frame
- Maximum personalization of all finishes and personalization of client’s logo
- Remote diagnostics integrated and interfaced with FIDA protocol
- Management of the internal temperature with thermo controlled ventilation to allow the use of exentia in the most grave conditions
- Internal media player available within the structure
- Ample availability of certified mounting structures
- Wall installations without the need of a minimum distance
Optional

| Model | ExM55L.32HR | ExM55L.42FH.S | ExM55L.55FH.S |
|---|---|---|---|
| Standard IP | IP55 | IP55 | IP55 |
| Diagonal pannel | 32” - 81 cm | 42” - 106 cm | 55” - 139 cm |
| Active area (mm) | 697 x 392 | 930 x 523 | 1209 x 680 |
| Format | 16:9 | 16:9 | 16:9 |
| Native resolution | WXGA 1366 x 768 pixel | WUXGA 1920 x 1080pixel | WUXGA 1920 x 1080pixel |
| Max luminosity | 500 cd/mq | 700 cd/mq | 700 cd/mq |
| Backlight type | CCFL | CCFL | CCFL |
| Contrast | typ. 1000:1 | typ. 1000:1 | typ. 1000:1 |
| Visual angle | 89°/89°/89°/89° U/D/R/L | 89°/89°/89°/89° U/D/R/L | 89°/89°/89°/89° U/D/R/L |
| Colours | 8 bit 16,7 M | 8 bit 16,7 M | 8 bit 16,7 M |
| Exercise Temperature | -5°C / +30°C | -5°C / +30°C | -5°C / +30°C |
| External connectivity | RJ45 | RJ45 | RJ45 |
| Internal connectivity | CVBS/DVI-D/VGA | CVBS/DVI-D/VGA | CVBS/DVI-D/VGA |
| Audio output | optional 2x40 WATT | optional 2x40 WATT | optional 2x40 WATT |
| Diagnostics | Integrated within the FIDA video control board | Integrated within the FIDA video control board | Integrated within the FIDA video control board |
| Vac supply | 230V AC +/- 10 | 230V AC +/- 10 | 230V AC +/- 10 |
| Consumption | 160 WATT | 260 WATT | 320 WATT |
| Dimensions (mm LxHxP) | 1038 X 732X 142 | 1270 X 858 X 142 | 1550 X 1020 X 142 |
| Weight | 38 KG | 55 KG | 76 KG |
| Certifications | IP55 : EN 60529 Electrical security test : CEI EN 60950 (2007) Sinusoidal vibrations test : CEI EN 60068-2-6 (Ed. 2008) e CEI EN 60065 (Ed. 2004) | ||
